Frontline Service: Processing/Issuance of Regular Permit, Special Permit and Area Development
STEP | APPLICANT/ CLIENT | SERVICE PROVIDED | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | DOCUMENTS NEEDED | REMARKS |
1 | Present Documents pertaining to the Application | Review and Evaluation of documents presented | 15 min | Roman L. Cudia / Angelita B. Pangilinan | NONE | Notarized application form, Lot Title, Survey Plan, No objection from Barangay and Municipal Government, and other documents specified in the application form depending on the type of project | Ocular inspection of the area shall then be scheduled and conducted after Step 1. |
2 | Pay to the Cashier | Issuance of Payment Order to be paid to the Provincial Treasurer’s Office. | 5 min | Ron Arnold R. Vinzon | P 5,000.00 | NONE | Filling Fee (Regular Permit & Special Permit) Date of Payment depends on the Client and is out of control of the Office. |
3 | Present Official Receipt | Record O.R. No. as submitted by the Client | 5 min | Trina F. Pascual | NONE | Official Receipt from Provincial Treasurer’s Office | Depends on when the Client will submit a copy of their receipt to the Office. |
4 | Retrieve Letter Request for Area clearance | Prepare Letter Request for Area Clearance of the project, reviewed and signed by the Department Head, addressed to DENR -MGB | 10 min | Roman L. Cudia/ Angelita B. Pangilinan | NONE | NONE | Client shall then submit the letter to DENR – MGB Regional Office III and follow-up regarding the status of their request. |
5 | Submit remaining documents | Review and Evaluation of documents presented. | 15 min | Roman L. Cudia/ Angelita B. Pangilinan | NONE | ECC, Area Clearance, and other documents depending on the project type | Upon completion, the application will then be forwarded to the Department Head for review and recommending approval, then to the Provincial Governor’s Office for approval. Release of permit to the Client depends on when the PGO will release the documents. |
6 | Retrieve Permit | Issuance and release of permit | 10 min | Roman L. Cudia/ Angelita B. Pangilinan | NONE | NONE | Client shall then have the signed permit notarized. Copy of the notarized permit shall be submitted to the Office. |
END OF TRANSACTION |
STEP | CLIENT | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | DOCUMENTS NEEDED |
1 | Present Documents pertaining to the Project | Review and Evaluate Papers presented | 10 Min | Environmental Management Staff | NEW APPLICATION
Poultry
|
|
Photocopy of Documents presented | 2 Min | |||||
Prepare Certificate of Environment Compliance and Payment Order | 5 Min | |||||
For review and Signature of Department Head | 5 Min | |||||
2 | Pay to the Cashier (Provincial Treasurer’s Office) | Process payment and Issue O.R | 5 Min | Applicant/Client | Application Fee
PIGGERY:
1yr – P 100.00
POULTRY:
|
Payment Order |
3 | Present Official Receipt | Record O.R. No. | 2 Min | Environmental Management Staff | Official Receipt from Provincial Treasurer’s Office | |
4 | Releasing of Certification | Issuance of Certificate of Environmental Compliance | 1 Min (If Department Head is present for signing) | Environmental Management Staff | ||
END OF TRANSACTION |
STEP | CLIENT | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | DOCUMENTS NEEDED |
1 | Review and Evaluate Documents presented | 10 Min | Certificate of Non-Coverage
|
|||
Site Inspection/Evaluation | 1 Day | |||||
Present Documents pertaining to the Project | Assist proponent to DENR – EMB, R3 | 1 – 5 Days Complex Transaction at the DENR depending on the nature of application, (processing by DENR) and corresponding liasing (by PG-ENRO) may take weeks and/or even a year | Ernesto S. Susi | ECC
|
||
END OF TRANSACTION |
STEP | CLIENT | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | DOCUMENTS NEEDED |
1 | Present Documents pertaining to the Project | Review and Evaluate Documents presented | 10 Min | Ernesto S. Susi |
|
|
Photocopy Documents for filing | 2 Min | |||||
Site Inspection/Evaluation | 1 Day | |||||
Prepare Biogas plan and Bill of Materials | 1 Day | |||||
Plotting, Blue Printing and Sealed Plans | 1 Day | Registered/Professional Engineer | ||||
Biogas Digester, Ready for Construction under the supervision of PG-ENRO | 2 – 3 Mos. | Ernesto S. Susi | ||||
END OF TRANSACTION |
Mandate: Protects and manages the proper utilization of the province's environment and natural resources, pursues sustainable programs and projects directly related to environment: and ecosystems such as solid waste management, air and water pollution and watershed protections.
Engr. Victor B. Ubaldo - Environment and Natural Resources Officer
5th Floor, The Bunker, Capitol Compound, San Jose, City of Balanga, Bataan 2100 PH
Mon – Fri: 8:00 am – 5:00 pm