Frontline Service: Provision of Sectoral Information and Data about the Province and its Development Plans
Schedule of Availability of Service: Mondays to Fridays 08:00 AM – 12:00 NN 01:00 PM – 05:00 PM
Who may avail of the Service: Developers, Business Sector, Private Individuals, Students, Professionals, NGAs, NGOs, POs, Public Officials
Requirements:
Duration: 5-10 minutes
How to Avail of the Service:
Step | Applicant/Client | Service Offered | Duration of Activity | Person in Charge | Fees | Documents Needed |
Developers, Business/MSMES Sector/, Private Individuals, Students, Professionals, NGAs, NGOs, POs, Public Officials, CSOs | ||||||
1 | Submit the endorsement letter / request letter signifying the purpose | Received documents from internal / external clients and endorsed to division in charge | 1 minute | Michael Coronel / Imelda D. Orani / Francisco DG. Bugay | Sectoral Information and Data | |
2 | Processing and evaluation of request | Provided technical data and information for SEP and AAE | 5 minutes | Raul P. Atentar II / Jon Cesar C. Ronquillo | Soft / Hard Copy of SEP and AAR | |
Provided technical data and information for sectoral programs & projects& development plans of the Provincial Government | 5 minutes | Engr. Alexander M. Baluyot / Maria Carmelita R. Hina / PP Staff | Sectoral Information and Data | |||
Provided Softcopy of PDPFP and AIP | 5 minutes | Maricar Carmelita R. Hina / PP Staff | Soft / Hard Copy of PDPFP and AIP | |||
Provided technical data and information for NRC, BMDP, BTDP, CMGP and other Pipeline PPAs | 5 minutes | Mc Jefferson M. Valerio / SPD Staff | Soft Copy of NRC, BMDP, BTDP, CMGP and other Pipeline PPAs | |||
Provided technical data and information for PRDP and DOE | Jose Gabriel Immanuel G. Banzon | Soft Copy of PRDP and DOE | ||||
Provided technical data and information for GIS graphical presentation, interpretation of data and useful to mapping purposes | 5 minutes | Mc Jefferson M. Valerio | Soft / Hard Copy of GIS graphical presentation, interpretation of data and useful to mapping purposes | |||
3 | Receive the requested copy of information, data and pertinent development plans of the province | Provided copy (Soft/Hard) of requested information, data and pertinent development plans of the province | 5 minutes | Michael Coronel / Imelda D. Orani | Sectoral Information and Data | |
END OF TRANSACTION |
Mandate - Prepares and implements an integrated agriculture development plan for the province, promotes appropriate agriculture technology to maximize utilization and production as well as protection of agricultural areas.
Engr. Johanna R. Dizon – OIC - Provincial Agriculturist
5th Floor, The Bunker, Capitol Compound, San Jose, Balanga City, Bataan 2100 PH
Mon – Fri: 8:00 am – 5:00 pm