Frontline Service: Water Analysis
Schedule of Availability of Service: Monday to Friday except Holiday (no lunch break)
Who may avail the Service: Water Refilling Station,Hospitals, Dialysis Centers, Factory, Local Water Districts, Food Establishments; Walk-In; Schools; etc.
Duration: One (1) Week
Category: Complex
Step | Measures | Service Provided | Duration of Activity | Person Responsible | Fees | Form |
1 | request for water analyis | filled up request form | 5-10 minutes/client | Esmeralda M. Sales, RMT; Rowena F. Tanega, RMT; Petronila B. Valderama: Carmelita P. Dar | – | request form |
2 | preparation of order of payment | filled up order of payment | 5-10 minutes/client | Esmeralda M. Sales, RMT; Rowena F. Tanega, RMT; Petronila B. Valderama: Carmelita P. Dar | 400 | order of payment |
3 | payment to PHO Admin. Room 2 | prepared Official Receipt | 10-15 minutes/client | Julie Ann Payawal | – | Official Receipt |
4 | proceed to water laboratory for issuance of sample bottle(s), request form and instruction form for proper sample collection and and recording of official receipt. | issuance of sample bottle(s); instruct clients for proper collection. | 15-20 minutes/client | Esmeralda M. Sales, RMT; Rowena F. Tanega, RMT; Petronila B. Valderama: Carmelita P. Dar | – | request form; instruction form; sample bottle(s) |
5 | submission of sample(s) together with the request form every Monday and Tuesday only 8:00-11:00 am | – | ||||
6 | Evaluation of Sample(s) Always bring the Official Receipt and Request Form | received sample; checked quantity,physical appearance; completeness of data; labeled request form and sample bottle(s); entered data in RAW DATA LOGBOOK | actual time | Esmeralda M. Sales, RMT; Rowena F. Tanega, RMT; Petronila B. Valderama: Carmelita P. Dar | Official Receipt/ Request Form | |
7 | Issuance of Result(s) every Wednesday of the following week; always bring the official receipt to claim the result(s); no relaying of result(s) thru phone or text Ms. Julie Ann Payawal (Room 2) | issued official result(s) | actual time | Julie Ann Payawal | Official Result(s) |
Mandate: Coordinates integrated implementation of a comprehensive health and medical and dental services, promotes environmental sanitation and enforces health and sanitation standards.
Rosanna M. Buccahan, M.D. - Provincial Health Officer II
Tenejero, Balanga City, Bataan 2100 PH
Mon – Fri: 8:00 am – 5:00 pm