Frontline Service: Population Development Services
Category: Complex
POPULATION DEVELOPMENT SERVICES | WHO MAY AVAIL OF THE SERVICES | REQUIREMENTS FROM THE CLIENTS | HOW TO AVAIL THE SERVICES | PERSON/S IN- CHARGE | |
STEP (POPCOM BATAAN) | DURATION of the ACTIVITY | ||||
A. Capability Building on PPMP components (RP/FP, AHYD& POPDEV? And strategies such as PMC, IPCC, LPPED SHAPE, U4U, PopDevEd Planning , Demographic Surveillance, RAPID , Data Management and Gender and Development. | Population Workers – Partner Agencies (PAs) both GOs and NGOs | Letter of Request – Project Proposal – Type/Number of Participants | 1. Review/ approve project proposal and availability of funds | Simple 2 days | PPO and PPW |
2. Preparetrainingdesign &other pertinent documents | Technical 1 week | ||||
3. Trainingproper | Simple 2 to 3 days | ||||
4. Monitoring and evaluation | Simple 1 day | ||||
B. PPMP Advocacy and IEC Activities include orientations,symposium, forum on RPM, FDS, PHE ARH, U4U(thru Online Portal, Interactive Voice Response System (IVRS), Social Media and Teen Trail), Fil, Showing (Crossroads), Exhibits, Special Events , Radio/ TV Guesting &Press Conference, Dissemination and Advocacy and IEC Materials | LGU Officials – Partner Agencies (PAs) – RPM Federations – Youth – Media – General Public | Letter of Request – Project Proposal – Type/Number of Participants – For U4U- Computer, Internet Connection, WIFI andTelephone | 1. Prepare activity plan | Simple 1 day | PPO IV, PPO II, PPW II |
2. Prepare presentation materials | Simple 2 to 3 days | ||||
3.Orientation/ Forum/ Symposium | Simple 1 day | ||||
4. Conduct of activity | Simple 1 day | ||||
5. Monitoringand Evaluation | Simple 1 day | ||||
C.Technical Assistance in the preparation of: project proposal; annual investment plan;policies (Resolution , Ordinances, Guidelines, IRRs, Memo Circulars , Administrative Orders, etc.);program mentoring and monitoring; online reporting; acts as resource person, facilitator or documenter. | Population Workers, Youth and other partner agencies | Letter of Request | 1. Schedule the activity | Simple 15 minutes | PPO IV, PPO II, PPW III |
2. Prepare necessary materials/ equipments | Simple 1 or 2 days | ||||
3. Provide necessary assistance | |||||
PROVISION OF DATA AND INFORMATION TO EXTERNAL CLIENTS | Program Partners General Public | Register in the logbook Presentation of Client ID | 1.Get client’s basic information / inquiry about the needed data | Simple 1 minute | PPO IV PPOII ADMIN ASSISTANT |
2. Provide the data / information if available | Simple 2 minutes | ||||
3. If data or information are not available referend – user to othersource. | Simple 5 minutes |
Mandate: Mobilizes community workers to map and locate couples and individuals with unmet need for family planning, conduct community-based demand generation and referral activities, and ensure provisions of quality modem family planning information and services guided by the principle of informed choice and voluntarism.
Ms. Rosanna P, Verdida - OIC, Provincial Population Officer
5th Floor, The Bunker Bldg., Capitol Compound, San Jose, Balanga City, Bataan 2100 PH
Mon – Fri: 8:00 am – 5:00 pm