Frontline Service: Assistance in Crisis Situation (Voucher)
STEP | APPLICANT/CLIENT | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
1 | Registration of clients in the visitors logbook | 3-5 minutes | CSIU on Duty | Logbook | ||
2 | Verification of client’s data from the office data bank system | 3-10 minutes | Kimberly Dominguez | Verification Slip | ||
3 | Orient, receive and review documentary requirements | 3-10 minutes | Ma. Ranessa Renosa Rescilla Austria |
|
||
4 | Interview clients | 10-30 minutes | Maria Luisa Valencia Gian Irish Baluyot Maridaine de Mesa Riah Sta. Maria Lorena Castillo Gabriel Valerio John Edward Los Banes Mary Rose Mina Catherine Caladiao Criselda Kamill Valencia Cindy Cortez |
|
||
5 | Review, assess and recommend appropriate amount | 2-5 minutes | Christina May Ferma | Social Welfare Devt. Indicators (SWDI) | ||
6 | Final Assessment and Signing of Intake | 2-5 minutes | Marilyn C. Tigas / PSWDO | General Intake Sheet | ||
7 | Prepare and Print Obligation Request (OBR) and Disbursement Voucher | 2-5 minutes | Ma. Ranessa Renosa Wiezel Santos | Obligation Request (OBR) and Disbursement Voucher | ||
8 | Signing of Disbursement Voucher | 2-5 minutes | Marilyn C. Tigas / PSWDO | Disbursement Voucher | ||
9 | Sorting of duplicate documents | 2-3 minutes | Mercedita Aguylo Dolores Roque | General Intake Sheet | ||
10 | Encoding and Scanning of QR codes | 3-5 minutes | Japs Simsuangco | General Intake Sheet | ||
Attach Indigency Program Monitoring Slip for those clients served real-time in the private hospitals | 2-5 minutes | Wiezel Santos | Indigency Program Monitoring Slip | |||
END OF TRANSACTION |
Mandate: Provides social protection and promote the rights and welfare of the poor, vulnerable and the disadvantaged individual, family and community to contribute to povert alleviation and empowerment through social welfare and development policies, programs, projects and services implemented with or through local government units, non-government organizations, other government offices and other members of civil society in the province.
Ms. Marilyn C. Tigas - Provincial Social Welfare and Development Officer
4th Floor, The Bunker Building, Capitol Compound, San Jose, Balanga City, Bataan 2100 PH
Mon – Fri: 8:00 am – 5:00 pm